Cookies help us to ensure our site works securely, continually make improvements, and personalise your shopping experience.
Click ‘Allow Cookies’ to get the best shopping experience. For more information about our cookies Click Here
Made to order, approximate delivery 5 - 7 working days
Please Note:
Our high-quality TUFF Lockers are a cost-effective storage solution for any business. Available in multiple sizes and colours, they help guarantee the safe storage of the user’s belongings.
All TUFF Locker doors are reinforced with rubber buffers, ensuring robustness and durability. All locker shelves are galvanised making them corrosion-resistant. Single-tier lockers are fitted with a top shelf and coat hook. Two-tier lockers are fitted with a coat hook in each compartment.
TUFF Lockers are fitted with security shelves in order to prevent unauthorised access to the compartment below and maximise security. As standard, each door is fitted with mastered cam locks with 2,000 differs as standard. Other locking options including coin return* and combination locks are also available (please see locking upgrades and add one lock upgrade per locker door).
Each locker is powder coated with Germ Guard Active Technology. This anti-bacterial paint that helps improves the hygiene of frequently-used storage containers. It also reduces the risk of cross-contamination and spread of E.coli and MRSA. This ACTIVE Technology will last the entire lifetime of the locker.
TUFF Lockers are Fire Guard Tested and Certified to EN 13501-1, Reaction to Fire Classification A2-s2.
*Coin return or retain lock available. Please specify on order. Locks can accept £, €, and tokens. We can also offer other coin locking options on request, e.g: 20p coin.
Standard Delivery is Kerbside only - Tail Lift Delivery Upgrade available.
Code | Colour | Depth | Door Colour | Height | No. of Compartments | No. of Doors | Options | Size | Width |
---|---|---|---|---|---|---|---|---|---|
114080991 | All | All | All | All | All | All | All | All | All |
114080993 | All | All | All | All | All | All | All | All | |
114080995 | All | All | All | All | All | W300 x D450mm | W300 x D450mm | All | |
CR | All | All | One | All | |||||
LNP | All | All | All | All | All | All | All | All | All |
MASTERKEY1 | All | All | All | ||||||
50800282LG | Light Grey | 300mm | 1800mm | One | W300 x D300mm | 300mm | |||
50800282RD | Red | 300mm | 1800mm | One | W300 x D300mm | 300mm | |||
50800282YW | Yellow | 300mm | 1800mm | One | W300 x D300mm | 300mm | |||
50800282BE | Blue | 300mm | 1800mm | One | W300 x D300mm | 300mm | |||
50800282DG | Dark Grey | 300mm | 1800mm | One | W300 x D300mm | 300mm | |||
50800282GN | Green | 300mm | 1800mm | One | W300 x D300mm | 300mm | |||
50800282LB | Light Blue | 300mm | 1800mm | One | W300 x D300mm | 300mm | |||
50800297RD | Red | 380mm | 1800mm | Four | W380 x D380mm | 380mm | |||
50800297YW | Yellow | 380mm | 1800mm | Four | W380 x D380mm | 380mm | |||
50800297BE | Blue | 380mm | 1800mm | Four | W380 x D380mm | 380mm | |||
50800297DG | Dark Grey | 380mm | 1800mm | Four | W380 x D380mm | 380mm | |||
50800297GN | Green | 380mm | 1800mm | Four | W380 x D380mm | 380mm | |||
50800297LB | Light Blue | 380mm | 1800mm | Four | W380 x D380mm | 380mm | |||
50800297LG | Light Grey | 380mm | 1800mm | Four | W380 x D380mm | 380mm | |||
50800298BE | Blue | 380mm | 1800mm | Five | W380 x D380mm | 380mm | |||
50800298DG | Dark Grey | 380mm | 1800mm | Five | W380 x D380mm | 380mm | |||
50800298GN | Green | 380mm | 1800mm | Five | W380 x D380mm | 380mm | |||
50800298LB | Light Blue | 380mm | 1800mm | Five | W380 x D380mm | 380mm | |||
50800298LG | Light Grey | 380mm | 1800mm | Five | W380 x D380mm | 380mm | |||
50800298RD | Red | 380mm | 1800mm | Five | W380 x D380mm | 380mm | |||
50800298YW | Yellow | 380mm | 1800mm | Five | W380 x D380mm | 380mm | |||
50800299GN | Green | 380mm | 1800mm | Six | W380 x D380mm | 380mm | |||
50800299LB | Light Blue | 380mm | 1800mm | Six | W380 x D380mm | 380mm | |||
50800299LG | Light Grey | 380mm | 1800mm | Six | W380 x D380mm | 380mm | |||
50800299RD | Red | 380mm | 1800mm | Six | W380 x D380mm | 380mm | |||
50800299YW | Yellow | 380mm | 1800mm | Six | W380 x D380mm | 380mm | |||
50800299BE | Blue | 380mm | 1800mm | Six | W380 x D380mm | 380mm | |||
50800299DG | Dark Grey | 380mm | 1800mm | Six | W380 x D380mm | 380mm | |||
50800288LG | Light Grey | 450mm | 1800mm | One | W300 x D450mm | 300mm | |||
50800288RD | Red | 450mm | 1800mm | One | W300 x D450mm | 300mm | |||
50800288YW | Yellow | 450mm | 1800mm | One | W300 x D450mm | 300mm | |||
50800288BE | Blue | 450mm | 1800mm | One | W300 x D450mm | 300mm | |||
50800288DG | Dark Grey | 450mm | 1800mm | One | W300 x D450mm | 300mm | |||
50800288GN | Green | 450mm | 1800mm | One | W300 x D450mm | 300mm | |||
50800288LB | Light Blue | 450mm | 1800mm | One | W300 x D450mm | 300mm | |||
50800289BE | Blue | 450mm | 1800mm | Two | W300 x D450mm | 300mm | |||
50800289DG | Dark Grey | 450mm | 1800mm | Two | W300 x D450mm | 300mm | |||
50800289GN | Green | 450mm | 1800mm | Two | W300 x D450mm | 300mm | |||
50800289LB | Light Blue | 450mm | 1800mm | Two | W300 x D450mm | 300mm | |||
50800289LG | Light Grey | 450mm | 1800mm | Two | W300 x D450mm | 300mm | |||
50800289RD | Red | 450mm | 1800mm | Two | W300 x D450mm | 300mm | |||
50800289YW | Yellow | 450mm | 1800mm | Two | W300 x D450mm | 300mm | |||
50800290DG | Dark Grey | 450mm | 1800mm | Three | W300 x D450mm | 300mm | |||
50800290GN | Green | 450mm | 1800mm | Three | W300 x D450mm | 300mm | |||
50800290LB | Light Blue | 450mm | 1800mm | Three | W300 x D450mm | 300mm | |||
50800290LG | Light Grey | 450mm | 1800mm | Three | W300 x D450mm | 300mm | |||
50800290RD | Red | 450mm | 1800mm | Three | W300 x D450mm | 300mm | |||
50800290YW | Yellow | 450mm | 1800mm | Three | W300 x D450mm | 300mm | |||
50800290BE | Blue | 450mm | 1800mm | Three | W300 x D450mm | 300mm | |||
50800291RD | Red | 450mm | 1800mm | Four | W300 x D450mm | 300mm | |||
50800291YW | Yellow | 450mm | 1800mm | Four | W300 x D450mm | 300mm | |||
50800291BE | Blue | 450mm | 1800mm | Four | W300 x D450mm | 300mm | |||
50800291DG | Dark Grey | 450mm | 1800mm | Four | W300 x D450mm | 300mm | |||
50800291GN | Green | 450mm | 1800mm | Four | W300 x D450mm | 300mm | |||
50800291LB | Light Blue | 450mm | 1800mm | Four | W300 x D450mm | 300mm | |||
50800291LG | Light Grey | 450mm | 1800mm | Four | W300 x D450mm | 300mm | |||
50800292BE | Blue | 450mm | 1800mm | Five | W300 x D450mm | 300mm | |||
50800292DG | Dark Grey | 450mm | 1800mm | Five | W300 x D450mm | 300mm | |||
50800292GN | Green | 450mm | 1800mm | Five | W300 x D450mm | 300mm | |||
50800292LB | Light Blue | 450mm | 1800mm | Five | W300 x D450mm | 300mm | |||
50800292LG | Light Grey | 450mm | 1800mm | Five | W300 x D450mm | 300mm | |||
50800292RD | Red | 450mm | 1800mm | Five | W300 x D450mm | 300mm | |||
50800292YW | Yellow | 450mm | 1800mm | Five | W300 x D450mm | 300mm | |||
50800293DG | Dark Grey | 450mm | 1800mm | Six | W300 x D450mm | 300mm | |||
50800293GN | Green | 450mm | 1800mm | Six | W300 x D450mm | 300mm | |||
50800293LB | Light Blue | 450mm | 1800mm | Six | W300 x D450mm | 300mm | |||
50800293LG | Light Grey | 450mm | 1800mm | Six | W300 x D450mm | 300mm | |||
50800293RD | Red | 450mm | 1800mm | Six | W300 x D450mm | 300mm | |||
50800293YW | Yellow | 450mm | 1800mm | Six | W300 x D450mm | 300mm | |||
50800293BE | Blue | 450mm | 1800mm | Six | W300 x D450mm | 300mm | |||
50800306YW | Yellow | 450mm | 1800mm | One | W450 x D450mm | 450mm | |||
50800306BE | Blue | 450mm | 1800mm | One | W450 x D450mm | 450mm | |||
50800306DG | Dark Grey | 450mm | 1800mm | One | W450 x D450mm | 450mm | |||
50800306GN | Green | 450mm | 1800mm | One | W450 x D450mm | 450mm | |||
50800306LB | Light Blue | 450mm | 1800mm | One | W450 x D450mm | 450mm | |||
50800306LG | Light Grey | 450mm | 1800mm | One | W450 x D450mm | 450mm | |||
50800306RD | Red | 450mm | 1800mm | One | W450 x D450mm | 450mm | |||
50800283BE | Blue | 300mm | 1800mm | Two | W300 x D300mm | 300mm | |||
50800283DG | Dark Grey | 300mm | 1800mm | Two | W300 x D300mm | 300mm | |||
50800283GN | Green | 300mm | 1800mm | Two | W300 x D300mm | 300mm | |||
50800283LB | Light Blue | 300mm | 1800mm | Two | W300 x D300mm | 300mm | |||
50800283LG | Light Grey | 300mm | 1800mm | Two | W300 x D300mm | 300mm | |||
50800283RD | Red | 300mm | 1800mm | Two | W300 x D300mm | 300mm | |||
50800283YW | Yellow | 300mm | 1800mm | Two | W300 x D300mm | 300mm | |||
50800307BE | Blue | 450mm | 1800mm | Two | W450 x D450mm | 450mm | |||
50800307DG | Dark Grey | 450mm | 1800mm | Two | W450 x D450mm | 450mm | |||
50800307GN | Green | 450mm | 1800mm | Two | W450 x D450mm | 450mm | |||
50800307LB | Light Blue | 450mm | 1800mm | Two | W450 x D450mm | 450mm | |||
50800307LG | Light Grey | 450mm | 1800mm | Two | W450 x D450mm | 450mm | |||
50800307RD | Red | 450mm | 1800mm | Two | W450 x D450mm | 450mm | |||
50800307YW | Yellow | 450mm | 1800mm | Two | W450 x D450mm | 450mm | |||
50800308GN | Green | 450mm | 1800mm | Three | W450 x D450mm | 450mm | |||
50800308LB | Light Blue | 450mm | 1800mm | Three | W450 x D450mm | 450mm | |||
50800308LG | Light Grey | 450mm | 1800mm | Three | W450 x D450mm | 450mm | |||
50800308RD | Red | 450mm | 1800mm | Three | W450 x D450mm | 450mm | |||
50800308YW | Yellow | 450mm | 1800mm | Three | W450 x D450mm | 450mm | |||
50800308BE | Blue | 450mm | 1800mm | Three | W450 x D450mm | 450mm | |||
50800308DG | Dark Grey | 450mm | 1800mm | Three | W450 x D450mm | 450mm | |||
114080992 | All | All | All | All | All | All | All | All | |
114080994 | All | All | All | All | All | All | W300 x D300mm | W300 x D300mm | All |
114080996 | All | All | All | All | All | W380 x D380mm | W380 x D380mm | All | |
114080998 | All | All | All | All | W450 x D450mm | W450 x D450mm | All | ||
50800309YW | Yellow | 450mm | 1800mm | Four | W450 x D450mm | 450mm | |||
50800309BE | Blue | 450mm | 1800mm | Four | W450 x D450mm | 450mm | |||
50800309DG | Dark Grey | 450mm | 1800mm | Four | W450 x D450mm | 450mm | |||
50800309GN | Green | 450mm | 1800mm | Four | W450 x D450mm | 450mm | |||
50800309LB | Light Blue | 450mm | 1800mm | Four | W450 x D450mm | 450mm | |||
50800309LG | Light Grey | 450mm | 1800mm | Four | W450 x D450mm | 450mm | |||
50800309RD | Red | 450mm | 1800mm | Four | W450 x D450mm | 450mm | |||
50800310BE | Blue | 450mm | 1800mm | Five | W450 x D450mm | 450mm | |||
50800310DG | Dark Grey | 450mm | 1800mm | Five | W450 x D450mm | 450mm | |||
50800310GN | Green | 450mm | 1800mm | Five | W450 x D450mm | 450mm | |||
50800310LB | Light Blue | 450mm | 1800mm | Five | W450 x D450mm | 450mm | |||
50800310LG | Light Grey | 450mm | 1800mm | Five | W450 x D450mm | 450mm | |||
50800310RD | Red | 450mm | 1800mm | Five | W450 x D450mm | 450mm | |||
50800310YW | Yellow | 450mm | 1800mm | Five | W450 x D450mm | 450mm | |||
50800311LB | Light Blue | 450mm | 1800mm | Six | W450 x D450mm | 450mm | |||
50800311LG | Light Grey | 450mm | 1800mm | Six | W450 x D450mm | 450mm | |||
50800311RD | Red | 450mm | 1800mm | Six | W450 x D450mm | 450mm | |||
50800311YW | Yellow | 450mm | 1800mm | Six | W450 x D450mm | 450mm | |||
50800311BE | Blue | 450mm | 1800mm | Six | W450 x D450mm | 450mm | |||
50800311DG | Dark Grey | 450mm | 1800mm | Six | W450 x D450mm | 450mm | |||
50800311GN | Green | 450mm | 1800mm | Six | W450 x D450mm | 450mm | |||
50800284BE | Blue | 300mm | 1800mm | Three | W300 x D300mm | 300mm | |||
50800284DG | Dark Grey | 300mm | 1800mm | Three | W300 x D300mm | 300mm | |||
50800284GN | Green | 300mm | 1800mm | Three | W300 x D300mm | 300mm | |||
50800284LB | Light Blue | 300mm | 1800mm | Three | W300 x D300mm | 300mm | |||
50800284LG | Light Grey | 300mm | 1800mm | Three | W300 x D300mm | 300mm | |||
50800284RD | Red | 300mm | 1800mm | Three | W300 x D300mm | 300mm | |||
50800284YW | Yellow | 300mm | 1800mm | Three | W300 x D300mm | 300mm | |||
50800285LG | Light Grey | 300mm | 1800mm | Four | W300 x D300mm | 300mm | |||
50800285RD | Red | 300mm | 1800mm | Four | W300 x D300mm | 300mm | |||
50800285YW | Yellow | 300mm | 1800mm | Four | W300 x D300mm | 300mm | |||
50800285BE | Blue | 300mm | 1800mm | Four | W300 x D300mm | 300mm | |||
50800285DG | Dark Grey | 300mm | 1800mm | Four | W300 x D300mm | 300mm | |||
50800285GN | Green | 300mm | 1800mm | Four | W300 x D300mm | 300mm | |||
50800285LB | Light Blue | 300mm | 1800mm | Four | W300 x D300mm | 300mm | |||
50800286BE | Blue | 300mm | 1800mm | Five | W300 x D300mm | 300mm | |||
50800286DG | Dark Grey | 300mm | 1800mm | Five | W300 x D300mm | 300mm | |||
50800286GN | Green | 300mm | 1800mm | Five | W300 x D300mm | 300mm | |||
50800286LB | Light Blue | 300mm | 1800mm | Five | W300 x D300mm | 300mm | |||
50800286LG | Light Grey | 300mm | 1800mm | Five | W300 x D300mm | 300mm | |||
50800286RD | Red | 300mm | 1800mm | Five | W300 x D300mm | 300mm | |||
50800286YW | Yellow | 300mm | 1800mm | Five | W300 x D300mm | 300mm | |||
50800287DG | Dark Grey | 300mm | 1800mm | Six | W300 x D300mm | 300mm | |||
50800287GN | Green | 300mm | 1800mm | Six | W300 x D300mm | 300mm | |||
50800287LB | Light Blue | 300mm | 1800mm | Six | W300 x D300mm | 300mm | |||
50800287LG | Light Grey | 300mm | 1800mm | Six | W300 x D300mm | 300mm | |||
50800287RD | Red | 300mm | 1800mm | Six | W300 x D300mm | 300mm | |||
50800287YW | Yellow | 300mm | 1800mm | Six | W300 x D300mm | 300mm | |||
50800287BE | Blue | 300mm | 1800mm | Six | W300 x D300mm | 300mm | |||
50800294RD | Red | 380mm | 1800mm | One | W380 x D380mm | 380mm | |||
50800294YW | Yellow | 380mm | 1800mm | One | W380 x D380mm | 380mm | |||
50800294BE | Blue | 380mm | 1800mm | One | W380 x D380mm | 380mm | |||
50800294DG | Dark Grey | 380mm | 1800mm | One | W380 x D380mm | 380mm | |||
50800294GN | Green | 380mm | 1800mm | One | W380 x D380mm | 380mm | |||
50800294LB | Light Blue | 380mm | 1800mm | One | W380 x D380mm | 380mm | |||
50800294LG | Light Grey | 380mm | 1800mm | One | W380 x D380mm | 380mm | |||
50800295BE | Blue | 380mm | 1800mm | Two | W380 x D380mm | 380mm | |||
50800295DG | Dark Grey | 380mm | 1800mm | Two | W380 x D380mm | 380mm | |||
50800295GN | Green | 380mm | 1800mm | Two | W380 x D380mm | 380mm | |||
50800295LB | Light Blue | 380mm | 1800mm | Two | W380 x D380mm | 380mm | |||
50800295LG | Light Grey | 380mm | 1800mm | Two | W380 x D380mm | 380mm | |||
50800295RD | Red | 380mm | 1800mm | Two | W380 x D380mm | 380mm | |||
50800295YW | Yellow | 380mm | 1800mm | Two | W380 x D380mm | 380mm | |||
50800296GN | Green | 380mm | 1800mm | Three | W380 x D380mm | 380mm | |||
50800296LB | Light Blue | 380mm | 1800mm | Three | W380 x D380mm | 380mm | |||
50800296LG | Light Grey | 380mm | 1800mm | Three | W380 x D380mm | 380mm | |||
50800296RD | Red | 380mm | 1800mm | Three | W380 x D380mm | 380mm | |||
50800296YW | Yellow | 380mm | 1800mm | Three | W380 x D380mm | 380mm | |||
50800296BE | Blue | 380mm | 1800mm | Three | W380 x D380mm | 380mm | |||
50800296DG | Dark Grey | 380mm | 1800mm | Three | W380 x D380mm | 380mm |
Delivery Information
This page includes excerpts from our full Terms & Conditions, provided here for your convenience. Please refer to the Terms & Conditions page for full details related to any order placed on this website.
Delivery
Carriage
*Delivery to addresses in the following postcode areas are subject to a small delivery charge per order. For delivery costs to these areas please start a live chat or call our Sales team on 01922 715130.
If your postcode area isn't listed below but may be border line, please contact us to check if it falls in to our free delivery area. Please note: This list is constantly updated and is not definitive.
AB, BT, DD, DG, EH, FK, G, GY, HS, IM, IV, JE, KA, KW, KY, ML, PA, PH, PO, TD, TR, ZE
Delivery to Northern Ireland and Republic of Ireland is P.OA. Please speak to our Sales Team for further assistance.
Help & Advice