Cookies help us to ensure our site works securely, continually make improvements, and personalise your shopping experience.
Click ‘Allow Cookies’ to get the best shopping experience. For more information about our cookies Click Here
Made to order, approximate delivery 7 - 10 working days
Popular Steel Lockers with 5 door colour choices and two locking options at amazingly low prices.
These Lockers have a strong steel construction making them ideal for heavy usage areas such as schools and factories. Unlike other budget ranges, they are reinforced utilising full height stiffeners, providing extra strength and rigidity.
Each locker door is louvred for ventilation making them ideal for storing clothing. Doors are available in 5 colour options: red (RAL 3020), blue (RAL 5017), grey (RAL 7035), green (RAL 6024) or Yellow (RAL 1018) with an attractive grey steel locker body (RAL 7035). All Connex lockers are also supplied with fixing holes, allowing you to secure lockers to each other or the wall. Each cam lock has 2000 differs making them highly secure.
3 year warranty on workmanship and a 2 year warranty on all locks
*Padlock not supplied. Combination locks also available POA.
Options Extras: (live chat or call to find out more)
Code | Colour | Depth | Height | No. of Compartments | Type | Width | |
---|---|---|---|---|---|---|---|
11408029GN | Green | 300mm | 1800mm | 3 Door | Key Lock | 300mm | |
11408037YW | Yellow | 450mm | 1800mm | 2 Door | Key Lock | 300mm | |
11408044GN | Green | 450mm | 1800mm | 6 Door | Swivel Catch | 300mm | |
11408027GN | Green | 300mm | 1800mm | 2 Door | Key Lock | 300mm | |
11408035YW | Yellow | 450mm | 1800mm | 1 Door | Key Lock | 300mm | |
11408042GN | Green | 450mm | 1800mm | 4 Door | Swivel Catch | 300mm | |
11408025GN | Green | 300mm | 1800mm | 1 Door | Key Lock | 300mm | |
11408033YW | Yellow | 300mm | 1800mm | 6 Door | Key Lock | 300mm | |
11408040GN | Green | 450mm | 1800mm | 3 Door | Swivel Catch | 300mm | |
11408031YW | Yellow | 300mm | 1800mm | 4 Door | Key Lock | 300mm | |
11408038GN | Green | 450mm | 1800mm | 2 Door | Swivel Catch | 300mm | |
11408029YW | Yellow | 300mm | 1800mm | 3 Door | Key Lock | 300mm | |
11408036GN | Green | 450mm | 1800mm | 1 Door | Swivel Catch | 300mm | |
11408044YW | Yellow | 450mm | 1800mm | 6 Door | Swivel Catch | 300mm | |
11408027YW | Yellow | 300mm | 1800mm | 2 Door | Key Lock | 300mm | |
11408034GN | Green | 300mm | 1800mm | 6 Door | Swivel Catch | 300mm | |
11408042YW | Yellow | 450mm | 1800mm | 4 Door | Swivel Catch | 300mm | |
11408025YW | Yellow | 300mm | 1800mm | 1 Door | Key Lock | 300mm | |
11408032GN | Green | 300mm | 1800mm | 4 Door | Swivel Catch | 300mm | |
11408040YW | Yellow | 450mm | 1800mm | 3 Door | Swivel Catch | 300mm | |
11408030GN | Green | 300mm | 1800mm | 3 Door | Swivel Catch | 300mm | |
11408038YW | Yellow | 450mm | 1800mm | 2 Door | Swivel Catch | 300mm | |
11408028GN | Green | 300mm | 1800mm | 2 Door | Swivel Catch | 300mm | |
11408036YW | Yellow | 450mm | 1800mm | 1 Door | Swivel Catch | 300mm | |
11408043GN | Green | 450mm | 1800mm | 6 Door | Key Lock | 300mm | |
11408026GN | Yellow | 300mm | 1800mm | 1 Door | Swivel Catch | 300mm | |
11408034YW | Yellow | 300mm | 1800mm | 6 Door | Swivel Catch | 300mm | |
11408041GN | Green | 450mm | 1800mm | 4 Door | Key Lock | 300mm | |
11408032YW | Yellow | 300mm | 1800mm | 4 Door | Swivel Catch | 300mm | |
11408039GN | Green | 450mm | 1800mm | 3 Door | Key Lock | 300mm | |
11408030YW | Yellow | 300mm | 1800mm | 3 Door | Swivel Catch | 300mm | |
11408037GN | Green | 450mm | 1800mm | 2 Door | Key Lock | 300mm | |
11408028YW | Yellow | 300mm | 1800mm | 2 Door | Swivel Catch | 300mm | |
11408035GN | Green | 450mm | 1800mm | 1 Door | Key Lock | 300mm | |
11408043YW | Yellow | 450mm | 1800mm | 6 Door | Key Lock | 300mm | |
11408026YW | Yellow | 300mm | 1800mm | 1 Door | Swivel Catch | 300mm | |
11408033GN | Green | 300mm | 1800mm | 6 Door | Key Lock | 300mm | |
11408041YW | Yellow | 450mm | 1800mm | 4 Door | Key Lock | 300mm | |
11408031GN | Green | 300mm | 1800mm | 4 Door | Key Lock | 300mm | |
11408039YW | Yellow | 450mm | 1800mm | 3 Door | Key Lock | 300mm | |
11408025BE | Blue | 300mm | 1800mm | 1 Door | H 1800 x W 300 x D 300mm | Key Lock | 300mm |
11408028BE | Blue | 300mm | 1800mm | 2 Door | H 1800 x W 300 x D 300mm | Swivel Catch | 300mm |
11408028LG | Grey | 300mm | 1800mm | 2 Door | H 1800 x W 300 x D 300mm | Swivel Catch | 300mm |
11408028RD | Red | 300mm | 1800mm | 2 Door | H 1800 x W 300 x D 300mm | Swivel Catch | 300mm |
11408029BE | Blue | 300mm | 1800mm | 3 Door | H 1800 x W 300 x D 300mm | Key Lock | 300mm |
11408029LG | Grey | 300mm | 1800mm | 3 Door | H 1800 x W 300 x D 300mm | Key Lock | 300mm |
11408029RD | Red | 300mm | 1800mm | 3 Door | H 1800 x W 300 x D 300mm | Key Lock | 300mm |
11408030BE | Blue | 300mm | 1800mm | 3 Door | H 1800 x W 300 x D 300mm | Swivel Catch | 300mm |
11408030LG | Grey | 300mm | 1800mm | 3 Door | H 1800 x W 300 x D 300mm | Swivel Catch | 300mm |
11408030RD | Red | 300mm | 1800mm | 3 Door | H 1800 x W 300 x D 300mm | Swivel Catch | 300mm |
11408031BE | Blue | 300mm | 1800mm | 4 Door | H 1800 x W 300 x D 300mm | Key Lock | 300mm |
11408025LG | Grey | 300mm | 1800mm | 1 Door | H 1800 x W 300 x D 300mm | Key Lock | 300mm |
11408031LG | Grey | 300mm | 1800mm | 4 Door | H 1800 x W 300 x D 300mm | Key Lock | 300mm |
11408031RD | Red | 300mm | 1800mm | 4 Door | H 1800 x W 300 x D 300mm | Key Lock | 300mm |
11408032BE | Blue | 300mm | 1800mm | 4 Door | H 1800 x W 300 x D 300mm | Swivel Catch | 300mm |
11408032LG | Grey | 300mm | 1800mm | 4 Door | H 1800 x W 300 x D 300mm | Swivel Catch | 300mm |
11408032RD | Red | 300mm | 1800mm | 4 Door | H 1800 x W 300 x D 300mm | Swivel Catch | 300mm |
11408033BE | Blue | 300mm | 1800mm | 6 Door | H 1800 x W 300 x D 300mm | Key Lock | 300mm |
11408033LG | Grey | 300mm | 1800mm | 6 Door | H 1800 x W 300 x D 300mm | Key Lock | 300mm |
11408033RD | Red | 300mm | 1800mm | 6 Door | H 1800 x W 300 x D 300mm | Key Lock | 300mm |
11408034BE | Blue | 300mm | 1800mm | 6 Door | H 1800 x W 300 x D 300mm | Swivel Catch | 300mm |
11408034LG | Grey | 300mm | 1800mm | 6 Door | H 1800 x W 300 x D 300mm | Swivel Catch | 300mm |
11408025RD | Red | 300mm | 1800mm | 1 Door | H 1800 x W 300 x D 300mm | Key Lock | 300mm |
11408034RD | Red | 300mm | 1800mm | 6 Door | H 1800 x W 300 x D 300mm | Swivel Catch | 300mm |
11408035BE | Blue | 450mm | 1800mm | 1 Door | H 1800 x W 300 x D 450mm | Key Lock | 300mm |
11408035LG | Grey | 450mm | 1800mm | 1 Door | H 1800 x W 300 x D 450mm | Key Lock | 300mm |
11408035RD | Red | 450mm | 1800mm | 1 Door | H 1800 x W 300 x D 450mm | Key Lock | 300mm |
11408036BE | Blue | 450mm | 1800mm | 1 Door | H 1800 x W 300 x D 450mm | Swivel Catch | 300mm |
11408036LG | Grey | 450mm | 1800mm | 1 Door | H 1800 x W 300 x D 450mm | Swivel Catch | 300mm |
11408036RD | Red | 450mm | 1800mm | 1 Door | H 1800 x W 300 x D 450mm | Swivel Catch | 300mm |
11408037BE | Blue | 450mm | 1800mm | 2 Door | H 1800 x W 300 x D 450mm | Key Lock | 300mm |
11408037LG | Grey | 450mm | 1800mm | 2 Door | H 1800 x W 300 x D 450mm | Key Lock | 300mm |
11408037RD | Red | 450mm | 1800mm | 2 Door | H 1800 x W 300 x D 450mm | Key Lock | 300mm |
11408026BE | Blue | 300mm | 1800mm | 1 Door | H 1800 x W 300 x D 300mm | Swivel Catch | 300mm |
11408038BE | Blue | 450mm | 1800mm | 2 Door | H 1800 x W 300 x D 450mm | Swivel Catch | 300mm |
11408038LG | Grey | 450mm | 1800mm | 2 Door | H 1800 x W 300 x D 450mm | Swivel Catch | 300mm |
11408038RD | Red | 450mm | 1800mm | 2 Door | H 1800 x W 300 x D 450mm | Swivel Catch | 300mm |
11408039BE | Blue | 450mm | 1800mm | 3 Door | H 1800 x W 300 x D 450mm | Key Lock | 300mm |
11408039LG | Grey | 450mm | 1800mm | 3 Door | H 1800 x W 300 x D 450mm | Key Lock | 300mm |
11408039RD | Red | 450mm | 1800mm | 3 Door | H 1800 x W 300 x D 450mm | Key Lock | 300mm |
11408040BE | Blue | 450mm | 1800mm | 3 Door | H 1800 x W 300 x D 450mm | Swivel Catch | 300mm |
11408040LG | Grey | 450mm | 1800mm | 3 Door | H 1800 x W 300 x D 450mm | Swivel Catch | 300mm |
11408040RD | Red | 450mm | 1800mm | 3 Door | H 1800 x W 300 x D 450mm | Swivel Catch | 300mm |
11408041BE | Blue | 450mm | 1800mm | 4 Door | H 1800 x W 300 x D 450mm | Key Lock | 300mm |
11408026LG | Grey | 300mm | 1800mm | 1 Door | H 1800 x W 300 x D 300mm | Swivel Catch | 300mm |
11408041LG | Grey | 450mm | 1800mm | 4 Door | H 1800 x W 300 x D 450mm | Key Lock | 300mm |
11408041RD | Red | 450mm | 1800mm | 4 Door | H 1800 x W 300 x D 450mm | Key Lock | 300mm |
11408042BE | Blue | 450mm | 1800mm | 4 Door | H 1800 x W 300 x D 450mm | Swivel Catch | 300mm |
11408042LG | Grey | 450mm | 1800mm | 4 Door | H 1800 x W 300 x D 450mm | Swivel Catch | 300mm |
11408042RD | Red | 450mm | 1800mm | 4 Door | H 1800 x W 300 x D 450mm | Swivel Catch | 300mm |
11408043BE | Blue | 450mm | 1800mm | 6 Door | H 1800 x W 300 x D 450mm | Key Lock | 300mm |
11408043LG | Grey | 450mm | 1800mm | 6 Door | H 1800 x W 300 x D 450mm | Key Lock | 300mm |
11408043RD | Red | 450mm | 1800mm | 6 Door | H 1800 x W 300 x D 450mm | Key Lock | 300mm |
11408044BE | Blue | 450mm | 1800mm | 6 Door | H 1800 x W 300 x D 450mm | Swivel Catch | 300mm |
11408044LG | Grey | 450mm | 1800mm | 6 Door | H 1800 x W 300 x D 450mm | Swivel Catch | 300mm |
11408026RD | Red | 300mm | 1800mm | 1 Door | H 1800 x W 300 x D 300mm | Swivel Catch | 300mm |
11408044RD | Red | 450mm | 1800mm | 6 Door | H 1800 x W 300 x D 450mm | Swivel Catch | 300mm |
11408027BE | Blue | 300mm | 1800mm | 2 Door | H 1800 x W 300 x D 300mm | Key Lock | 300mm |
11408027LG | Grey | 300mm | 1800mm | 2 Door | H 1800 x W 300 x D 300mm | Key Lock | 300mm |
11408027RD | Red | 300mm | 1800mm | 2 Door | H 1800 x W 300 x D 300mm | Key Lock | 300mm |
Delivery Information
This page includes excerpts from our full Terms & Conditions, provided here for your convenience. Please refer to the Terms & Conditions page for full details related to any order placed on this website.
Delivery
Carriage
*Delivery to addresses in the following postcode areas are subject to a small delivery charge per order. For delivery costs to these areas please start a live chat or call our Sales team on 01922 715130.
If your postcode area isn't listed below but may be border line, please contact us to check if it falls in to our free delivery area. Please note: This list is constantly updated and is not definitive.
AB, BT, DD, DG, EH, FK, G, GY, HS, IM, IV, JE, KA, KW, KY, ML, PA, PH, PO, TD, TR, ZE
Delivery to Northern Ireland and Republic of Ireland is P.OA. Please speak to our Sales Team for further assistance.
Help & Advice