Cookies help us to ensure our site works securely, continually make improvements, and personalise your shopping experience.
Click ‘Allow Cookies’ to get the best shopping experience. For more information about our cookies Click Here
Made to order, approximate delivery 5 - 7 working days
Please Note:
Armour Standard Lockers are high-quality storage solutions suitable for schools, offices and workplaces.
These quality metal lockers provide flexible storage with a choice of four different compartment sizes and five different door quantities available. The standard locker design means it’s easily adapted in width and depth to suit your individual requirements.
All Standard Lockers are reinforced with 0.7mm gauge steel and constructed with ventilated doors and rubber buffers thus ensuring air flow, robustness and durability. Additionally, all internal shelves are galvanised making them corrosion-resistant.
Single-tier lockers are fitted with a top shelf and coat hook. Two-tier lockers are fitted with a coat hook in each compartment. All lockers feature security shelves in order to prevent unauthorised access to the compartment below and maximise security. Standard lockers are fitted with mastered cam locks with 2,000 differs as standard for improved security. Other locking options including coin return and combination locks are also available (please see locking upgrades and accessories tables above, adding one upgrade per locker door).
Each locker is powder coated with Germ Guard Active Technology. An anti-bacterial paint that helps improves the hygiene of frequently-used storage containers. It also reduces the risk of cross-contamination and spread of E.coli and MRSA. This ACTIVE Technology will last the entire lifetime of the locker.
Armour Standard Lockers are all available with six popular door colours to choose from. These colours make these lockers an attractive and affordable storage solution that don’t compromise on quality.
Code | Colour | Depth | Height | No. of Compartments | Size | Width | |||
---|---|---|---|---|---|---|---|---|---|
114080866RD | Red | 450mm | 1800mm | Two | W450 x D450mm | 450mm | |||
114081020DG | Dark Grey | 300mm | 1800mm | Five | W300 x D300mm | 300mm | |||
114080853BE | Blue | 300mm | 1800mm | Four | W300 x D300mm | 300mm | |||
114080857LB | Light Blue | 450mm | 1800mm | Three | W300 x D450mm | 300mm | |||
114080862DG | Dark Grey | 380mm | 1800mm | Three | W380 x D380mm | 380mm | |||
114080868GN | Green | 450mm | 1800mm | Four | W450 x D450mm | 450mm | |||
114081021RD | Red | 450mm | 1800mm | Five | W300 x D450mm | 300mm | |||
114080850BE | Blue | 300mm | 1800mm | One | W300 x D300mm | 300mm | |||
114080854LB | Light Blue | 300mm | 1800mm | Six | W300 x D300mm | 300mm | |||
114080859DG | Dark Grey | 450mm | 1800mm | Six | W300 x D450mm | 300mm | |||
114080863RD | Red | 380mm | 1800mm | Four | W380 x D380mm | 380mm | |||
114080869YW | Yellow | 450mm | 1800mm | Six | 450mm | ||||
114081023GN | Green | D450mm | 1800mm | Five | W450 x D450mm | W450mm | |||
114080851LB | Light Blue | 300mm | 1800mm | Two | W300 x D300mm | 300mm | |||
114080856DG | Dark Grey | 450mm | 1800mm | Two | W300 x D450mm | 300mm | |||
114080860RD | Red | 380mm | 1800mm | One | W380 x D380mm | 380mm | |||
114080865GN | Green | 450mm | 1800mm | One | W450 x D450mm | 450mm | |||
114080866YW | Yellow | 450mm | 1800mm | Two | W450 x D450mm | 450mm | |||
114081020GN | Green | 300mm | 1800mm | Five | W300 x D300mm | 300mm | |||
114080853DG | Dark Grey | 300mm | 1800mm | Four | W300 x D300mm | 300mm | |||
114080857RD | Red | 450mm | 1800mm | Three | W300 x D450mm | 300mm | |||
114080862GN | Green | 380mm | 1800mm | Three | 380mm | ||||
114080868GY | Light Grey | 450mm | 1800mm | Four | W450 x D450mm | 450mm | |||
114081021YW | Yellow | 450mm | 1800mm | Five | W300 x D450mm | 300mm | |||
114080850DG | Dark Grey | 300mm | 1800mm | One | W300 x D300mm | 300mm | |||
114080854RD | Red | 300mm | 1800mm | Six | W300 x D300mm | 300mm | |||
114080859GN | Green | 450mm | 1800mm | Six | W300 x D450mm | 300mm | |||
114080863YW | Yellow | 380mm | 1800mm | Four | 380mm | ||||
114080991 | All | All | All | All | All | All | All | All | All |
114081023GY | Light Grey | D450mm | 1800mm | Five | W450 x D450mm | W450mm | |||
114080851RD | Red | 300mm | 1800mm | Two | W300 x D300mm | 300mm | |||
114080856GN | Green | 450mm | 1800mm | Two | W300 x D450mm | 300mm | |||
114080860YW | Yellow | 380mm | 1800mm | One | 380mm | ||||
114080865GY | Light Grey | 450mm | 1800mm | One | W450 x D450mm | 450mm | |||
114080867BE | Blue | 450mm | 1800mm | Three | W450 x D450mm | 450mm | |||
114081020GY | Light Grey | 300mm | 1800mm | Five | W300 x D300mm | 300mm | |||
114080853GN | Green | 300mm | 1800mm | Four | W300 x D300mm | 300mm | |||
114080857YW | Yellow | 450mm | 1800mm | Three | 300mm | ||||
114080862GY | Light Grey | 380mm | 1800mm | Three | W380 x D380mm | 380mm | |||
114080868LB | Light Blue | 450mm | 1800mm | Four | 450mm | ||||
114081022BE | Blue | D380mm | 1800mm | Five | W380 x D380mm | W380mm | |||
114080850GN | Green | 300mm | 1800mm | One | W300 x D300mm | 300mm | |||
114080854YW | Yellow | 300mm | 1800mm | Six | W300 x D300mm | 300mm | |||
114080859GY | Light Grey | 450mm | 1800mm | Six | W300 x D450mm | 300mm | |||
114080864BE | Blue | 380mm | 1800mm | Six | W380 x D380mm | 380mm | |||
114081023LB | Light Blue | D450mm | 1800mm | Five | W450 x D450mm | W450mm | |||
114080851YW | Yellow | 300mm | 1800mm | Two | W300 x D300mm | 300mm | |||
114080856GY | Light Grey | 450mm | 1800mm | Two | W300 x D450mm | 300mm | |||
114080861BE | Blue | 380mm | 1800mm | Two | W380 x D380mm | 380mm | |||
114080865LB | Light Blue | 450mm | 1800mm | One | 450mm | ||||
114080867DG | Dark Grey | 450mm | 1800mm | Three | W450 x D450mm | 450mm | |||
114081020LB | Light Blue | 300mm | 1800mm | Five | W300 x D300mm | 300mm | |||
114080853GY | Light Grey | 300mm | 1800mm | Four | W300 x D300mm | 300mm | |||
114080858BE | Blue | 450mm | 1800mm | Four | W300 x D450mm | 300mm | |||
114080862LB | Light Blue | 380mm | 1800mm | Three | 380mm | ||||
114080868RD | Red | 450mm | 1800mm | Four | W450 x D450mm | 450mm | |||
114081022DG | Dark Grey | D380mm | 1800mm | Five | W380 x D380mm | W380mm | |||
114080850GY | Light Grey | 300mm | 1800mm | One | W300 x D300mm | 300mm | |||
114080855BE | Blue | 450mm | 1800mm | One | W300 x D450mm | 300mm | |||
114080859LB | Light Blue | 450mm | 1800mm | Six | 300mm | ||||
114080864DG | Dark Grey | 380mm | 1800mm | Six | W380 x D380mm | 380mm | |||
114080993 | All | All | All | All | All | All | All | All | |
114081023RD | Red | D450mm | 1800mm | Five | W450 x D450mm | W450mm | |||
114080852BE | Blue | 300mm | 1800mm | Three | W300 x D300mm | 300mm | |||
114080856LB | Light Blue | 450mm | 1800mm | Two | 300mm | ||||
114080861DG | Dark Grey | 380mm | 1800mm | Two | W380 x D380mm | 380mm | |||
114080865RD | Red | 450mm | 1800mm | One | W450 x D450mm | 450mm | |||
114080867GN | Green | 450mm | 1800mm | Three | W450 x D450mm | 450mm | |||
114081020RD | Red | 300mm | 1800mm | Five | W300 x D300mm | 300mm | |||
114080853LB | Light Blue | 300mm | 1800mm | Four | W300 x D300mm | 300mm | |||
114080858DG | Dark Grey | 450mm | 1800mm | Four | W300 x D450mm | 300mm | |||
114080862RD | Red | 380mm | 1800mm | Three | W380 x D380mm | 380mm | |||
114080868YW | Yellow | 450mm | 1800mm | Four | W450 x D450mm | 450mm | |||
114081022GN | Blue | D380mm | 1800mm | Five | W380 x D380mm | W380mm | |||
114080850LB | Light Blue | 300mm | 1800mm | One | W300 x D300mm | 300mm | |||
114080855DG | Dark Grey | 450mm | 1800mm | One | W300 x D450mm | 300mm | |||
114080859RD | Red | 450mm | 1800mm | Six | W300 x D450mm | 300mm | |||
114080864GN | Green | 380mm | 1800mm | Six | 380mm | ||||
114081023YW | Yellow | D450mm | 1800mm | Five | W450 x D450mm | W450mm | |||
114080852DG | Dark Grey | 300mm | 1800mm | Three | W300 x D300mm | 300mm | |||
114080856RD | Red | 450mm | 1800mm | Two | W300 x D450mm | 300mm | |||
114080861GN | Green | 380mm | 1800mm | Two | W380 x D380mm | 380mm | |||
114080865YW | Yellow | 450mm | 1800mm | One | W450 x D450mm | 450mm | |||
114080867GY | Light Grey | 450mm | 1800mm | Three | W450 x D450mm | 450mm | |||
114081020YW | Yellow | 300mm | 1800mm | Five | W300 x D300mm | 300mm | |||
114080853RD | Red | 300mm | 1800mm | Four | W300 x D300mm | 300mm | |||
114080858GN | Green | 450mm | 1800mm | Four | W300 x D450mm | 300mm | |||
114080862YW | Yellow | 380mm | 1800mm | Three | W380 x D380mm | 380mm | |||
114080869BE | Blue | 450mm | 1800mm | Six | W450 x D450mm | 450mm | |||
114081022GY | Light Grey | 1800mm | Five | W380 x D380mm | D380mm | ||||
114080850RD | Red | 300mm | 1800mm | One | W300 x D300mm | 300mm | |||
114080855GN | Green | 450mm | 1800mm | One | 300mm | ||||
114080859YW | Yellow | 450mm | 1800mm | Six | W300 x D450mm | 300mm | |||
114080864GY | Light Grey | 380mm | 1800mm | Six | 380mm | ||||
CR | All | All | One | All | |||||
114080852GN | Green | 300mm | 1800mm | Three | W300 x D300mm | 300mm | |||
114080856YW | Yellow | 450mm | 1800mm | Two | 300mm | ||||
114080861GY | Light Grey | 380mm | 1800mm | Two | 380mm | ||||
114080866BE | Blue | 450mm | 1800mm | Two | W450 x D450mm | 450mm | |||
114080867LB | Light Blue | 450mm | 1800mm | Three | W450 x D450mm | 450mm | |||
114081021BE | Blue | 450mm | 1800mm | Five | W300 x D450mm | 300mm | |||
114080853YW | Yellow | 300mm | 1800mm | Four | W300 x D300mm | 300mm | |||
114080858GY | Light Grey | 450mm | 1800mm | Four | W300 x D450mm | 300mm | |||
114080863BE | Blue | 380mm | 1800mm | Four | W380 x D380mm | 380mm | |||
114080869DG | Dark Grey | 450mm | 1800mm | Six | W450 x D450mm | 450mm | |||
114081022LB | Light Blue | D380mm | 1800mm | Five | W380 x D380mm | W380mm | |||
114080850YW | Yellow | 300mm | 1800mm | One | W300 x D300mm | 300mm | |||
114080855GY | Light Grey | 450mm | 1800mm | One | W300 x D450mm | 300mm | |||
114080860BE | Blue | 380mm | 1800mm | One | W380 x D380mm | 380mm | |||
114080864LB | Light Blue | 380mm | 1800mm | Six | 380mm | ||||
114080995 | All | All | All | All | All | W300 x D450mm | W300 x D450mm | All | |
LNP | All | All | All | All | All | All | All | All | All |
114080852GY | Light Grey | 300mm | 1800mm | Three | W300 x D300mm | 300mm | |||
114080857BE | Blue | 450mm | 1800mm | Three | W300 x D450mm | 300mm | |||
114080861LB | Light Blue | 380mm | 1800mm | Two | W380 x D380mm | 380mm | |||
114080866DG | Dark Grey | 450mm | 1800mm | Two | W450 x D450mm | 450mm | |||
114080867RD | Red | 450mm | 1800mm | Three | W450 x D450mm | 450mm | |||
114081021DG | Dark Grey | 450mm | 1800mm | Five | W300 x D450mm | 300mm | |||
114080854BE | Blue | 300mm | 1800mm | Six | W300 x D300mm | 300mm | |||
114080858LB | Light Blue | 450mm | 1800mm | Four | W300 x D450mm | 300mm | |||
114080863DG | Dark Grey | 380mm | 1800mm | Four | W380 x D380mm | 380mm | |||
114080869GN | Green | 450mm | 1800mm | Six | W450 x D450mm | 450mm | |||
114081022RD | Red | D380mm | 1800mm | Five | W380 x D380mm | W380mm | |||
114080851BE | Blue | 300mm | 1800mm | Two | W300 x D300mm | 300mm | |||
114080855LB | Light Blue | 450mm | 1800mm | One | W300 x D450mm | 300mm | |||
114080860DG | Dark Grey | 380mm | 1800mm | One | W380 x D380mm | 380mm | |||
114080864RD | Red | 380mm | 1800mm | Six | 380mm | ||||
MASTERKEY2 | All | All | All | ||||||
114080852LB | Light Blue | 300mm | 1800mm | Three | W300 x D300mm | 300mm | |||
114080857DG | Dark Grey | 450mm | 1800mm | Three | W300 x D450mm | 300mm | |||
114080861RD | Red | 380mm | 1800mm | Two | W380 x D380mm | 380mm | |||
114080866GN | Green | 450mm | 1800mm | Two | W450 x D450mm | 450mm | |||
114080867YW | Yellow | 450mm | 1800mm | Three | W450 x D450mm | 450mm | |||
114081021GN | Green | 450mm | 1800mm | Five | W300 x D450mm | 300mm | |||
114080854DG | Dark Grey | 300mm | 1800mm | Six | W300 x D300mm | 300mm | |||
114080858RD | Red | 450mm | 1800mm | Four | W300 x D450mm | 300mm | |||
114080863GN | Green | 380mm | 1800mm | Four | 380mm | ||||
114080869GY | Light Grey | 450mm | 1800mm | Six | W450 x D450mm | 450mm | |||
114081022YW | Yellow | D380mm | 1800mm | Five | W380 x D380mm | W380mm | |||
114080851DG | Dark Grey | 300mm | 1800mm | Two | W300 x D300mm | 300mm | |||
114080855RD | Red | 450mm | 1800mm | One | 300mm | ||||
114080860GN | Green | 380mm | 1800mm | One | W380 x D380mm | 380mm | |||
114080864YW | Yellow | 380mm | 1800mm | Six | 380mm | ||||
114080852RD | Red | 300mm | 1800mm | Three | W300 x D300mm | 300mm | |||
114080857GN | Green | 450mm | 1800mm | Three | 300mm | ||||
114080861YW | Yellow | 380mm | 1800mm | Two | W380 x D380mm | 380mm | |||
114080866GY | Light Grey | 450mm | 1800mm | Two | W450 x D450mm | 450mm | |||
114080868BE | Blue | 450mm | 1800mm | Four | W450 x D450mm | 450mm | |||
114081021GY | Light Grey | 450mm | 1800mm | Five | W300 x D450mm | 300mm | |||
114080854GN | Green | 300mm | 1800mm | Six | W300 x D300mm | 300mm | |||
114080858YW | Yellow | 450mm | 1800mm | Four | W300 x D450mm | 300mm | |||
114080863GY | Light Grey | 380mm | 1800mm | Four | 380mm | ||||
114080869LB | Light Blue | 450mm | 1800mm | Six | W450 x D450mm | 450mm | |||
114081023BE | Blue | D450mm | 1800mm | Five | W450 x D450mm | W450mm | |||
114080851GN | Green | 300mm | 1800mm | Two | W300 x D300mm | 300mm | |||
114080855YW | Yellow | 450mm | 1800mm | One | W300 x D450mm | 300mm | |||
114080860GY | Light Grey | 380mm | 1800mm | One | W380 x D380mm | 380mm | |||
114080865BE | Blue | 450mm | 1800mm | One | W450 x D450mm | 450mm | |||
114081020BE | Blue | 300mm | 1800mm | Five | W300 x D300mm | 300mm | |||
114080852YW | Yellow | 300mm | 1800mm | Three | W300 x D300mm | 300mm | |||
114080857GY | Light Grey | 450mm | 1800mm | Three | W300 x D450mm | 300mm | |||
114080862BE | Blue | 380mm | 1800mm | Three | W380 x D380mm | 380mm | |||
114080866LB | Light Blue | 450mm | 1800mm | Two | W450 x D450mm | 450mm | |||
114080868DG | Dark Grey | 450mm | 1800mm | Four | W450 x D450mm | 450mm | |||
114081021LB | Light Blue | 450mm | 1800mm | Five | W300 x D450mm | 300mm | |||
114080854GY | Light Grey | 300mm | 1800mm | Six | W300 x D300mm | 300mm | |||
114080859BE | Blue | 450mm | 1800mm | Six | W300 x D450mm | 300mm | |||
114080863LB | Light Blue | 380mm | 1800mm | Four | 380mm | ||||
114080869RD | Red | 450mm | 1800mm | Six | W450 x D450mm | 450mm | |||
114081023DG | Dark Grey | D450mm | 1800mm | Five | W450 x D450mm | W450mm | |||
114080851GY | Light Grey | 300mm | 1800mm | Two | W300 x D300mm | 300mm | |||
114080856BE | Blue | 450mm | 1800mm | Two | W300 x D450mm | 300mm | |||
114080860LB | Light Blue | 380mm | 1800mm | One | W380 x D380mm | 380mm | |||
114080865DG | Dark Grey | 450mm | 1800mm | One | W450 x D450mm | 450mm | |||
114080992 | All | All | All | All | All | All | All | All | |
114080993R | All | All | All | All | All | All | All | All | |
114080994 | All | All | All | All | All | All | W300 x D300mm | W300 x D300mm | All |
114080996 | All | All | All | All | All | W380 x D380mm | W380 x D380mm | All | |
114080998 | All | All | All | All | W450 x D450mm | W450 x D450mm | All |
Delivery Information
This page includes excerpts from our full Terms & Conditions, provided here for your convenience. Please refer to the Terms & Conditions page for full details related to any order placed on this website.
Delivery
Carriage
*Delivery to addresses in the following postcode areas are subject to a small delivery charge per order. For delivery costs to these areas please start a live chat or call our Sales team on 01922 715130.
If your postcode area isn't listed below but may be border line, please contact us to check if it falls in to our free delivery area. Please note: This list is constantly updated and is not definitive.
AB, BT, DD, DG, EH, FK, G, GY, HS, IM, IV, JE, KA, KW, KY, ML, PA, PH, PO, TD, TR, ZE
Delivery to Northern Ireland and Republic of Ireland is P.OA. Please speak to our Sales Team for further assistance.
Help & Advice