Cookies help us to ensure our site works securely, continually make improvements, and personalise your shopping experience.
Click ‘Allow Cookies’ to get the best shopping experience. Click here for more information about our cookies.
Made to order, approximate delivery 7 - 10 working days
Select a colour
Code
Details
1+
1+
1+
1+
1+
1+
1+
1+
1+
1+
1+
1+
1+
1+
This unit is also available in 2 or 4-seater units—please see related products. It has a one-piece welded steel square tube frame and a black powder-coated finish for a clean look. It also has an easy clean design, making it ideal for high traffic areas.
Overall: H 765 x W 1600 x D 1560mm
Seat base: H 445mm
Seat top: H 765mm
Tables: H 720 x W 1600 x D 1560mm
Available in 6 seat colours
Code | Colour | Options | Size |
---|---|---|---|
110821374BK | Black | Table Top Dimensions: D1145mm | Overal Dimensions: 1906 x 2135mm |
110821374VT | Violet | Table Top Dimensions: D1145mm | Overal Dimensions: 1906 x 2135mm |
110821374YW | Yellow | Table Top Dimensions: D1145mm | Overal Dimensions: 1906 x 2135mm |
110821375BK | Black | Table Top Dimensions: 1600 x 600mm | Overall Dimensions: 1600 x 1560mm |
110821375VT | Violet | Table Top Dimensions: 1600 x 600mm | Overall Dimensions: 1600 x 1560mm |
110821375YW | Yellow | Table Top Dimensions: 1600 x 600mm | Overall Dimensions: 1600 x 1560mm |
110821376BK | Black | Table Top Dimensions: D1145mm | Overal Dimensions: 1906 x 2135mm |
110821376VT | Violet | Table Top Dimensions: D1145mm | Overal Dimensions: 1906 x 2135mm |
110821376YW | Yellow | Table Top Dimensions: D1145mm | Overal Dimensions: 1906 x 2135mm |
110821373BK | Black | Table Top Dimensions: 1600 x 600mm | Overall Dimensions: 1600 x 1560mm |
110821373VT | Violet | Table Top Dimensions: 1600 x 600mm | Overall Dimensions: 1600 x 1560mm |
110821373YW | Yellow | Table Top Dimensions: 1600 x 600mm | Overall Dimensions: 1600 x 1560mm |
110821366GN | Racing Green | Table Top Dimensions: D1145mm | Overal Dimensions: 1906 x 2135mm |
110821366RD | Red | Table Top Dimensions: D1145mm | Overal Dimensions: 1906 x 2135mm |
110821362GN | Racing Green | Table Top Dimensions: D1145mm | Overal Dimensions: 1906 x 2135mm |
110821362RD | Red | Table Top Dimensions: D1145mm | Overal Dimensions: 1906 x 2135mm |
110821365GN | Racing Green | Table Top Dimensions: 1600 x 600mm | Overall Dimensions: 1600 x 1560mm |
110821365RD | Red | Table Top Dimensions: 1600 x 600mm | Overall Dimensions: 1600 x 1560mm |
110821366BE | Royal Blue | Table Top Dimensions: D1145mm | Overal Dimensions: 1906 x 2135mm |
110821361GN | Racing Green | Table Top Dimensions: 1600 x 600mm | Overall Dimensions: 1600 x 1560mm |
110821361RD | Red | Table Top Dimensions: 1600 x 600mm | Overall Dimensions: 1600 x 1560mm |
110821362BE | Royal Blue | Table Top Dimensions: D1145mm | Overal Dimensions: 1906 x 2135mm |
110821365BE | Royal Blue | Table Top Dimensions: 1600 x 600mm | Overall Dimensions: 1600 x 1560mm |
110821361BE | Royal Blue | Table Top Dimensions: 1600 x 600mm | Overall Dimensions: 1600 x 1560mm |
1108213905 | All | ||
1108213906 | All |
Delivery Information
This page includes excerpts from our full Terms & Conditions, provided here for your convenience. Please refer to the Terms & Conditions page for full details related to any order placed on this website.
Delivery
Carriage
*Delivery to addresses in the following postcode areas are subject to a small delivery charge per order. For delivery costs to these areas please start a live chat or call our Sales team on 01922 715130.
If your postcode area isn't listed below but may be border line, please contact us to check if it falls in to our free delivery area. Please note: This list is constantly updated and is not definitive.
AB, BT, DD, DG, EH, FK, G, GY, HS, IM, IV, JE, KA, KW, KY, ML, PA, PH, PO, TD, TR, ZE
Delivery to Northern Ireland and Republic of Ireland is P.OA. Please speak to our Sales Team for further assistance.
Help & Advice